Bruno Felipe (footballer)
|
| |||
| Personal information | |||
|---|---|---|---|
| Full name | Bruno Felipe Souza da Silva[1] | ||
| Date of birth | 26 May 1994[1] | ||
| Place of birth | São Paulo, Brazil[1] | ||
| Height | 1.80 m (5 ft 11 in)[1] | ||
| Positions | |||
| Team information | |||
Current team | Pafos | ||
| Number | 7 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2015–2017 | Austria Lustenau II | 15 | (11) |
| 2015–2017 | Austria Lustenau | 58 | (13) |
| 2017–2019 | LASK | 18 | (1) |
| 2018–2019 | → Atromitos (loan) | 38 | (3) |
| 2019–2021 | Olympiacos | 10 | (0) |
| 2021 | Aris | 12 | (0) |
| 2021–2022 | Sheriff Tiraspol | 16 | (5) |
| 2022–2023 | Omonia | 20 | (8) |
| 2023– | Pafos | 101 | (10) |
| * Club domestic league appearances and goals as of 22 March 2026 | |||
Bruno Felipe Souza da Silva (born 26 May 1994), known as Bruno Felipe or just Bruno, is a Brazilian professional footballer who plays as a right back or winger for Cypriot First Division club Pafos.[2]
Club career
[edit]Atromitos
[edit]On 24 January 2018, Atromitos announced the signing of the Brazilian winger from LASK Linz on an 18-month deal.[3]
Olympiacos
[edit]On 18 June 2019, Olympiacos announced the signing of Bruno Felipe for an estimated transfer fee of €500,000 on a three-year contract.[4]
Aris
[edit]On 1 February 2021, he signed a two-and-a-half-year contract with Aris.[5] On 20 August 2021, he joined Moldovan National Division club Sheriff Tiraspol.[6]
Omonoia
[edit]On 4 June 2022, he signed a two-year contract with Omonia.
Pafos
[edit]On 31 January 2023, Pafos announced the signing of Bruno from AC Omonia for an undisclosed fee.[7] On 12 February 2025, Pafos announced that they had extended their contract with Bruno until the summer of 2027.[8]
Career statistics
[edit]- As of match played 22 March 2026
| Club | Season | League | National Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| SC Austria Lustenau | 2015–16 | Erste Liga | 27 | 3 | 1 | 0 | — | — | 28 | 3 | ||
| 2016–17 | 31 | 10 | 1 | 0 | — | — | 32 | 10 | ||||
| Total | 58 | 13 | 2 | 0 | — | — | 60 | 13 | ||||
| LASK | 2017–18 | Austrian Bundesliga | 18 | 1 | 3 | 0 | — | — | 21 | 1 | ||
| Atromitos (loan) | 2017–18 | Super League Greece | 11 | 1 | 1 | 0 | — | — | 12 | 1 | ||
| 2018–19 | 27 | 2 | 5 | 1 | 1 | 0 | — | 33 | 3 | |||
| Total | 38 | 3 | 6 | 1 | 1 | 0 | — | 45 | 4 | |||
| Olympiacos | 2019–20 | Super League Greece | 7 | 0 | 1 | 0 | 1 | 0 | — | 9 | 0 | |
| 2020–21 | 3 | 0 | 0 | 0 | 0 | 0 | — | 3 | 0 | |||
| Total | 10 | 0 | 1 | 0 | 1 | 0 | — | 12 | 0 | |||
| Aris Thessaloniki | 2020–21 | Super League Greece | 12 | 0 | 2 | 0 | — | — | 14 | 0 | ||
| 2021–22 | — | — | 2 | 0 | — | 2 | 0 | |||||
| Total | 12 | 0 | 2 | 0 | 2 | 0 | — | 16 | 0 | |||
| Sheriff Tiraspol | 2021–22 | Divizia Naţională | 18 | 5 | 3 | 1 | 8 | 0 | — | 29 | 6 | |
| Omonia | 2022–23 | Cypriot First Division | 20 | 8 | 1 | 1 | 8 | 1 | 1 | 0 | 30 | 10 |
| Pafos | 2022–23 | 15 | 1 | 2 | 0 | — | — | 17 | 1 | |||
| 2023–24 | 28 | 3 | 3 | 0 | — | — | 31 | 3 | ||||
| 2024–25 | 33 | 1 | 4 | 0 | 18 | 1 | 1 | 0 | 56 | 2 | ||
| 2025–26 | 25 | 5 | 1 | 0 | 13 | 1 | 1 | 0 | 40 | 6 | ||
| Total | 101 | 10 | 10 | 0 | 31 | 2 | 2 | 0 | 144 | 12 | ||
| Career total | 273 | 34 | 28 | 3 | 51 | 3 | 3 | 0 | 403 | 46 | ||
Honours
[edit]Olympiacos[9]
Pafos
References
[edit]- ^ a b c d e Bruno Felipe at WorldFootball.net
- ^ "Επισημοποιήθηκε το ΜΠΑΜ με Μπρούνο | Kerkida.net".
- ^ "Για 1,5 χρόνο στον Ατρόμητο ο Μπρούνο Φελίπε". Sport24 (in Greek). 24 January 2018.
- ^ "Ανακοίνωσε και Μπρούνο Ολυμπιακός". Sport24 (in Greek). 18 June 2019.
- ^ "Αρης: Ανακοίνωσε την απόκτηση του Μπρούνο Φελίπε". Iefimerida (in Greek). 1 February 2021. Retrieved 21 August 2021.
- ^ "Добро пожаловать, Бруно" [Welcome, Bruno]. FC Sheriff Tiraspol (in Russian). 20 August 2021. Retrieved 21 August 2021.
- ^ "PAFOS FC announce the agreement with the Brazilian footballer, Bruno Felipe Souza da Silva". facebook.com/pafosfc. Pafos FC Facebook. 31 January 2023. Retrieved 31 January 2023.
- ^ "Bruno Felipe until 2027!". pafosfc.com.cy. Pafos FC. 12 February 2025. Retrieved 12 February 2025.
- ^ Bruno Felipe at Soccerway
- 1994 births
- Living people
- Brazilian men's footballers
- SC Austria Lustenau players
- LASK players
- Atromitos F.C. players
- Olympiacos F.C. players
- Aris Thessaloniki F.C. players
- FC Sheriff Tiraspol players
- AC Omonia players
- Pafos FC players
- 2. Liga (Austria) players
- Austrian Football Bundesliga players
- Super League Greece players
- Moldovan Super Liga players
- Cypriot First Division players
- Brazilian expatriate men's footballers
- Expatriate men's footballers in Austria
- Brazilian expatriate sportspeople in Austria
- Expatriate men's footballers in Greece
- Brazilian expatriate sportspeople in Greece
- Expatriate men's footballers in Moldova
- Brazilian expatriate sportspeople in Moldova
- Expatriate men's footballers in Cyprus
- Brazilian expatriate sportspeople in Cyprus
- Men's association football wingers
- Footballers from São Paulo
- 21st-century Brazilian sportsmen