Λετονικές βουλευτικές εκλογές 2014
Parliamentary elections were held in Latvia on 4 October 2014. The previous elections were held in 2011, but according to the country's constitution,[1] the parliamentary term was reduced to only three years following early elections (the 2011 elections took place a year after the 2010 elections).
Campaign
On 27 December 2013, the Reform Party announced an electoral pact with its government coalition partner Unity, with most prominent Reform Party candidates running under the Unity campaign.[2] On 16 July 2014 the Latvian Social Democratic Workers' Party signed a cooperation pact with the Latvian Association of Regions to run under the LAR campaign.[3]
The main party of the Harmony Centre alliance, the Social Democratic Party "Harmony" contested the elections with a separate list, whilst fellow alliance members the Latvian Socialist Party announced on 20 July 2014 that they would not contest the election.[4]
Preliminary results
| Party | Votes | % | Seats | +/– |
|---|---|---|---|---|
| Social Democratic Party "Harmony" | 208,522 | 23.26 | 25 | |
| Unity | 193,754 | 21.62 | 23 | |
| Union of Greens and Farmers | 176,922 | 19.74 | 21 | |
| National Alliance | 147,880 | 16.50 | 17 | |
| For Latvia from the Heart (No sirds Latvijai) | 61,948 | 6.91 | 7 | |
| Latvian Association of Regions (Latvijas Reģionu Apvienība) | 58,014 | 6.47 | 7 | |
| Latvian Russian Union (Latvijas Krievu savienība) | 14,273 | 1.59 | ||
| United for Latvia (Vienoti Latvijai) | 10,633 | 1.19 | ||
| For Latvia's Development (Latvijas attīstībai) | 8,039 | 0.90 | ||
| New Conservative Party (Jaunā konservatīvā partija) | 6,203 | 0.69 | ||
| Freedom. Free from Fear, Hate and Anger (Brīvība. Brīvs no bailēm, naida un dusmām) | 1,713 | 0.19 | ||
| Growth (Izaugsme) | 1,495 | 0.17 | ||
| Sovereignty (Suverenitāte) | 1,011 | 0.11 | ||
| Invalid/blank votes | – | – | – | |
| Total | 890,407 | 100 | ||
| Registered voters/turnout | 1,552,235 | – | – | |
| Source: CVK (1000 of 1,094 polling stations reporting) | ||||
References
- ↑ Article 13 of the Constitution of Latvia
- ↑ 'Vienotība' un RP vienojas par kopīgu startu 12.Saeimas vēlēšanās, LETA, 27 December 2013, accessed 21 September 2014
- ↑ LSDSP un Latvijas Reģionu apvienība kopā startē Saeimas vēlēšanās Latvian Social Democratic Workers' Party (Λιθουανικά)
- ↑ Latvijas Sociālistiskās partijas XVII kongress Latvijas Sociālistiskās partijas (Λιθουανικά)